HOME
 
 
 
Personnel
 
History
 
News
 
Financials
 
Locations
PROFILE CONTACTS PRODUCTS RICE GIFTS MEMBERS
PROFILE /  News

 
Producers' Announcements & News

Rice: Yield and Production by State, and United States, 2010-2011

 
(In 1,000 acres)
(In bushels per acre)
(In 1,000 cwts.)
 
Acres Harvested
Yields
Production
2010
2011
2010
2011
2010
2011
October 1
November 1
Arkansas 1,785 1,155 144 151 152 115,675 79,118
California 553 588 178 184 187 44,326 49,392
Louisiana 535 420 136 142 142 32,625 26,880
Mississippi 303 153 152 158 158 20,756 10,863
Missouri 251 128 144 160 160 16,254 9,216
Texas 188 180 159 156 156 13,468 12,600
U.S. 3,615 2,624 149 158 159 243,104 188,069
Source: USDA