HOME
 
 
 
Personnel
 
History
 
News
 
Financials
 
Locations
PROFILE CONTACTS PRODUCTS RICE GIFTS MEMBERS
PROFILE /  News

 
Producers' Announcements & News
Rice: Yield and Production by State, and United States, 2006-2008
 
(In 1,000 acres)
(In bushels per acre)
(In 1,000 cwts.)
 
Acres Harvested
Yields
Production
2006 2007 2008 2006 2007 2008 2006 2007 2008
Arkansas 1,400 1,325 1,395 153 161 148 95,565 95,814 92,938
California 523 533 517 170 182 185 40,040 43,684 43,030
Louisiana 345 378 464 131 136 130 20,294 23,222 27,037
Mississippi 189 189 229 156 163 152 13,230 13,892 15,687
Missouri 214 178 199 142 153 147 13,696 12,279 13,173
Texas 150 145 172 159 146 153 10,760 9,497 11,868
U.S. 2,821 2,748 2,976 153 160 152 194,585 198,388 203,733
Source: USDA