HOME
 
 
 
Personnel
 
History
 
News
 
Financials
 
Locations
PROFILE CONTACTS PRODUCTS RICE GIFTS MEMBERS
PROFILE /  News

 
Producers' Announcements & News
Rice: Yield and Production by State, and United States, 2004-2006
 
(In 1,000 acres)
(In bushels per acre)
(In 1,000 cwts.)
 
Acres Harvested
Yields
Production
2004 2005 2006 2004 2005 2006 2004 2005 2006
Arkansas 1,555 1,635 1,400 155 148 152 108,560 108,792 95,917
California 590 526 523 191 164 170 50,759 38,836 40,040
Louisiana 533 525 345 120 131 129 28,730 30,983 20,093
Mississippi 234 263 189 153 142 156 16,146 16,832 13,230
Missouri 195 214 214 151 147 142 13,261 14,124 13,696
Texas 218 201 150 152 151 159 14,906 13,668 10,760
U.S. 3,325 3,364 2,821 155 147 153 232,362 223,235 193,736
Source: USDA